Below is our current small volume price list. Contractors, please call for discount wholesale prices that are valid with a resale number or approved credit ap.
Select Materials Pricing10 Yard/Ton Minimum |
|||
Units | Homeowner or | ||
Sold | Small Contractor | ||
Soils | |||
Compost | Yd | 21.32 | |
Amended Topsoil | Yd | 23.18 | |
Premier Peat Growers | Yd | 40.99 | |
Sands | ET Wicking Sand | Ton | 20.39 |
General Purpose Sand / Play Sand | Ton | 17.69 | |
Equestrian Arena Mix | Ton | 27.05 | |
Mulches | |||
Bark – Medium Pine Nuggets | Yd | 40.60 | |
Cascade Cedar | Yd | 44.62 | |
Natural Mulch | Yd | 20.00 | |
Stones | 1 1/2″ River Rock | Ton | Quoted |
1 1/2″ Crushed River Rock | Ton | Quoted | |
3/4″ Crushed River Rock | Ton | Quoted | |
1/2″ Crushed River Rock | Ton | Quoted | |
3/8″ Crushed River Rock | Ton | Quoted | |
3/8″ Natural Fines | Ton | Quoted | |
Concrete Sand | Ton | Quoted | |
Pea Gravel | Ton | Quoted | |
Squeegee | Ton | Quoted | |
1 1/2″ CL 5 Roadbase | Ton | Quoted | |
3/4″ CL 6 Roadbase | Ton | Quoted | |
3/4″ CL 6 Recycled Concrete Roadbase | Ton | Quoted | |
Crusher Fines – Grey Breeze | Ton | Quoted | |
Structural Fill | Ton | Quoted | |
Pit Run | Ton | Quoted | |
Shale | Ton | Quoted | |
4″ Recycled Concrete Rock | Ton | Quoted | |
1 1/2″ Recycled Concrete Rock | Ton | Quoted | |
3/4″ Recycled Concrete Rock | Ton | Quoted | |
3/4″ Recycled Asphalt Roadbase | Ton | Quoted | |
Masonry Sand | Ton | Quoted | |
Driveway Gravel – Washed | Ton | Quoted | |
Type 1 3/8″ Road Chips – Washed | Ton | Quoted | |
Type 2 1/2″ Road Chips – Washed | Ton | Quoted | |
Leach Rock #4 1″ to 1 1/2″ – Washed | Ton | Quoted | |
1″ to 2″ RP White Decorative Landscape Cobble | Ton | Quoted | |
2″ to 4″ RP White Decorative Landscape Cobble | Ton | Quoted | |
4″ to 8″ RP White Decorative Landscape Cobble | Ton | Quoted | |
8″ to 12″ RP White Decorative Landscape Cobble | Ton | Quoted | |
1″ to 2″ RP Decorative Landscape Cobble | Ton | Quoted | |
2″ to 4″ RP Decorative Landscape Cobble | Ton | Quoted | |
4″ to 8″ RP Decorative Landscape Cobble | Ton | Quoted | |
8″ to 12″ RP Decorative Landscape Cobble | Ton | Quoted | |
3″ to 6″ Mountain Grey Rip Rap | Ton | Quoted | |
6″ to 15″ Mountain Grey Rip Rap | Ton | Quoted | |
15″ to 36″ Mountain Grey Rip Rap | Ton | Quoted | |
3’+ Boulders Mountain Grey Rip Rap | Ton | Quoted | |
1′ to 3′ Boulders | Ton | Quoted | |
3’+ Boulders | Ton | Quoted | |
3/4″ Red & Black | Ton | Quoted | |
1 1/2″ Red & Black | Ton | Quoted | |
1″ Tri Color | Ton | Quoted | |
1 1/2 Tri Color | Ton | Quoted | |
Colorado Red | Ton | Quoted | |
Charcoal Breeze | Ton | Quoted | |
Butter Rock | Ton | Quoted |
Delivery cost will be quoted to your project with the truck size that is appropriate for your location.